  |
Rate Plans have been developed to match typical application and the data usage they would typically require. Remote Link looks at the specific panel programming for your account and suggests a Rate Plan. You can override the Rate Plan choice that Remote Link™ suggests, however you will be responsible for any overage charges associated with the account.
| Plan Name | Suggested Applications | Data Included |
| Plan 206 | Back-up alarm signal only, provides for weekly test. | 25Kb |
| Plan 208 | Back-up or primary alarm signal only, provides for a daily test. | 200Kb |
| Plan 210 | Primary path, provides for hourly test and O/C reports for up to four areas. | 400Kb |
| Plan 214 | Primary or adaptive, provides for hourly test, O/C reports up to 8 areas | 800Kb |
| Plan 218 | Primary path provides for UL-AA 6 min check-in, O/C reports up to 8 areas. | 1200Kb |
| Plan 225 | Primary path provides for UL-AA 4 min check-in, O/C reports up to 16 areas. | 2000Kb |
| Plan 235 | Dual Primary paths provide for UL-AA 6 min check-in, O/C reports up to 8 areas. | 3000Kb |
| Plan 245 | Dual Primary paths provide for UL-AA 4 min check-in, O/C reports up to 16 areas. | 4000Kb |
Pricing: For full pricing information contact SecureCom Wireless Customer Service personnel between 7:00 AM - 5:00 PM Central or email us at customerservice@securecomwireless.com.
Phone: 877-300-8030
FAX: 877-300-3650
|
|
|